Standard containers are the common currency of international trade – designed for general purpose usage and able to meet the needs of most shipments. Our standard steel boxes are built to protect general cargo on sea, rail and land and can safely be exposed to temperatures ranging from -40°C (-40°F) to 80°C (176°F) without impact on strength or water-tightness. Other features of our standard containers include garment hanger bars, forklift pockets and gooseneck tunnels.
Suitable for general cargo of any type, the weather-tight 20′ standard steel containers operated by APL have a payload capacity of up to 28,160 kg, close to the payload capacity of most 40′ standard steel containers. This makes 20′ standard steel containers especially suitable for high-density, heavyweight cargo.
In addition, 11 or more APL standard garment hanger bars can be installed and forklift pockets are available on most of our 20’ containers.
Description | Metric | U.S. |
Cubic Capacity | 33.200 cubic meters | 1,170 cubic feet |
Payload (Weight) | 21,850 kg – 28,160 kg | 48,171 lb – 62,082 lb |
Tare Weight | 2,150 kg – 2,220 kg | 4,740 lb – 4,894 lb |
Max Gross Weight | 24,000 kg – 30,480 kg | 52,911 lb – 67,197 lb |
Internal Length | 5.898 m | 19’4″ |
Internal Width | 2.352 m | 7’9″ |
Internal Height | 2.392 m | 7’10” |
External Length | 6.058 m | 19’10 1/2″ |
External Width | 2.438 m | 8’0″ |
External Height | 2.591 m | 8’6″ |
Door Opening Width | 2.340 m | 7’8″ |
Door Opening Height | 2.280 m | 7’6″ |
Standard Steel Container :
The 40’ weather-tight steel containers deployed by APL can be used to transport any general cargo. Exceeding the payload capacity of 26,760 kg (gross weight of 30,480 kg) required by ISO standards, they offer a payload capacity of 28,760 kg with a gross weight of 32,500 kg.
Most of our 40’ standard boxes have a gooseneck tunnel and the ability to install 22 or more garment hanger bars.
Description | Metric | U.S. |
Cubic Capacity | 67.700 cubic meters | 2,391 cubic feet |
Payload (Weight) | 26,760 kg – 28,760 kg | 58,996 lb – 63,405 lb |
Tare Weight | 3,720 kg – 3,740 kg | 8,201 lb – 8,245 lb |
Max Gross Weight | 30,480 kg – 32,500 kg | 67,197 lb – 71,650 lb |
Internal Length | 12.032 m | 39’6″ |
Internal Width | 2.352 m | 7’9″ |
Internal Height | 2.392 m | 7’10” |
External Length | 12.192 m | 40’0″ |
External Width | 2.438 m | 8’0″ |
External Height | 2.591 m | 8’6″ |
Door Opening Width | 2.340 m | 7’8″ |
Door Opening Height | 2.280 m | 7’6″ |
One foot taller than standard 40’ containers, the extra capacity of high cube containers makes them a good fit for voluminous cargo. The ISO standard payload capacity is 26,760 kg with a gross weight of 30,480 kg, but APL’s 40’ high cube steel containers offer a payload capacity of 28,550 kg with a gross weight of 32,500 kg.
Most of our 40’ containers have a gooseneck tunnel and the ability to install 22 or more garment hanger bars.
Description | Metric | U.S. |
Cubic Capacity | 67.700 cubic meters | 2,700 cubic feet |
Payload (Weight) | 26,760 kg – 28,760 kg | 58,974 lb – 62,942 lb |
Tare Weight | 3,720 kg – 3,740 kg | 8,223 lb – 8,708 lb |
Max Gross Weight | 30,480 kg – 32,500 kg | 67,197 lb – 71,650 lb |
Internal Length | 12.032 m | 39’6″ |
Internal Width | 2.352 m | 7’9″ |
Internal Height | 2.392 m | 8’10” |
External Length | 12.192 m | 40’0″ |
External Width | 2.438 m | 8’0″ |
External Height | 2.591 m | 9’6″ |
Door Opening Width | 2.340 m | 7’8″ |
Door Opening Height | 2.280 m | 8’6″ |
At 9’6” tall (high cube) and 45’ long, 45’ high cube containers have a capacity of 86.5 cubic meters, 18.8 cubic meters more than the standard 40’ container. They are especially suitable for voluminous lightweight cargo and most have a gooseneck tunnel and the ability to install 24 or more garment hanger bars
Description | Metric | U.S. |
Cubic Capacity | 86.500 cubic meters | 3,055 cubic feet |
Payload (Weight) | 28,280 kg | 62,350 lb |
Tare Weight | 4,740 kg | 10,450 lb |
Max Gross Weight | 33,020 kg | 72,800 lb |
Internal Length | 13.556 m | 44’6″ |
Internal Width | 2.352 m | 7’9″ |
Internal Height | 2.701 m | 8’10” |
External Length | 13.716 m | 45’0″ |
External Width | 2.438 m | 8’0″ |
External Height | 2.896 m | 9’6″ |
Door Opening Width | 2.340 m | 7’8″ |
Door Opening Height | 2.588 m | 8’6″ |
Reliable Couriers is more than just a delivery service. With our trained customer service representatives and drivers and our cutting edge technology we delivery peace of mind for everyone with a delivery need. Our technology allows for real time tracking during your delivery and signature confirmation once it has been completed.